.
Showing
| ... | ... | @@ -14,6 +14,7 @@ |
| "element-ui": "^2.15.6", | ||
| "jquery": "^3.6.0", | ||
| "js-cookie": "^3.0.1", | ||
| "sortablejs": "^1.15.2", | ||
| "vue": "^2.6.11" | ||
| }, | ||
| "devDependencies": { | ||
| ... | ... | @@ -28,10 +29,10 @@ |
| "sass": "^1.18.0", | ||
| "sass-loader": "^7.1.0", | ||
| "sessionstorage": "^0.1.0", | ||
| "uuid": "^3.4.0", | ||
| "vue-router": "^3.3.2", | ||
| "vue-template-compiler": "^2.6.11", | ||
| "vuex": "^3.4.0", | ||
| "uuid": "^3.4.0" | ||
| "vuex": "^3.4.0" | ||
| }, | ||
| "eslintConfig": { | ||
| "root": true, | ||
| ... | ... |
src/views/diagList.vue
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
Please
register
or
sign in
to comment